![]() | Grid Reference | -32.698700, 116.335654 |
Department | DEC | |
Work Centre | ? | |
District | Perth Hills | |
Grading | ? | |
Elevation (ASL) | 550m | |
Height | Original: 12m Current: ?m |
|
Construction | Original: Timber Current: Timber |
|
Cabin size | Original: ?m x ?m Current: ?m x ?m |
|
Public access to site | ? | |
In use since | Original: 1929 - 1961 Current: 1962 - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Screenshot of old map supplied by MLC in late 2019. | ![]() |
![]() |
Photos supplied by the DBCA Library, year taken is unknown. | ![]() |
Mt. Wells in Sept 2019, supplier unknown. |