![]() | Tower Number | Yarraman No. 7 |
| Department | DPIF | |
| Work Centre | ? | |
| Region | South East Hoop | |
| Previous District | Yarraman | |
| Elevation (ASL) | ? | |
| Easting Northing |
405910.00 6976521.00 |
|
| Height | 36.5m | |
| Construction | Timber (3 legs) | |
| Cabin size | ? | |
| Public access to site | ? | |
| In use since | 1972 - |
|
|
|
|
Photos (2015) supplied by Carl Bacon |
| |
|
|
Photos (2015) supplied by Tobias Caldicott. Tobias also commented: Tower in poorish condition, I don’t think they like the coastal weather much, starting to decay. |