![]() | Grid Reference | -32.937866, 116.023962 (GDA) |
Department | DEC | |
Work Centre | ? | |
District | Wellington | |
Grading | ? | |
Elevation (ASL) | 484m | |
Height | Original: 9m? Second: 9m Current: 20m |
|
Construction | Original: Timber Second: Timber Current: Steel |
|
Cabin size | Original: ?m x ?m Second: ?m x ?m Current: ?m x ?m |
|
Public access to site | ? | |
In use since | Original: 1935 - 196? Second: 1963 - 2001? Current: 2002 - |
![]() |
2nd Mt. William in 19?? Photo was supplied by DEC-WA. | ![]() |
Screenshot of old map supplied by MLC in late 2019. |
![]() |
The original Mt. William tower. Photo was supplied by the 'Memories of Harvey' FaceBook site in 2020 and used with permission. Photo courtesy Lillian Garnett. |
![]() |
![]() |
![]() |
![]() |