| Grid Reference | Original: Close to the Pole site Pole tower: -31.988808, 116.130743l (GDA) |
Department | DEC | Work Centre | ? | District | Perth Hills | Grading | ? | Elevation (ASL) | Both: 400m | Height | Original: 9m Pole tower: 18m |
Construction | Original: Timber Pole tower: Timber |
Cabin size | Original: ? Pole tower: ? |
Public access to site | Yes | In use since | Original: 1921 - 1959 Pole tower: 1959 - 1991? |
Screenshot of old map supplied by MLC in late 2019 | The original Gunjin tower in 1930. Sourced from the collections of the State Library of Western Australia and reproduced with the permission of the Library Board of Western Australia. Please click here for the original location. |
The Gunjin pole tower in c1960. Photo was supplied in May 2020 by the Mundaring and Hills Historical Society Inc. via Trish Beaman and used with permission, thanks. |