![]() | Grid Reference | YD 580284 |
Department | DEPI | |
Work Depot | Ballarat | |
Region | South West | |
Grading | Primary | |
Elevation (ASL) | 719m | |
Height | 24.4m | |
Construction | Steel | |
Cabin size | 1.8m x 1.8m | |
Public access to site | Yes | |
In use since | 193? |
|
CFA Region | 15 - Central |
![]() |
![]() |
![]() |
![]() |
cabin close-up supplied by Paul Jones |
Plague 2 supplied by Paul Jones |
Plague 1 supplied by Paul Jones |
October 2008 supplied by Nathan Jolly |
![]() |
![]() |
![]() |
Mt. Buninyong in May 2021. Photos taken and supplied by Andre Belterman |