# Created on 04/02/2017 3:16:03 PM
![]() | Tower Number | Imbil No. 5 |
| Department | QPWS | |
| Work Centre | ? | |
| Region | South East Hoop | |
| Previous District | Imbil | |
| Elevation (ASL) | ? | |
| Easting Northing |
463673 7052994 |
|
| Height | 10m | |
| Construction | Timber (4 legs) | |
| Cabin size | ? | |
| Public access to site | ? | |
| In use since | 1954 - |
| |
|
|
Tower after the upgrade. Photos taken in 2003, contibutor is unknown |
| |
|
|
|
Photos taken in January 2017 and supplied by Tobias Caldicott |